<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>Junction34.com &#187; iplate</title>
	<atom:link href="http://www.junction34.com/tag/iplate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.junction34.com</link>
	<description>I blame the internet</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:13:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BT iPlate</title>
		<link>http://www.junction34.com/2009/03/bt-iplate/</link>
		<comments>http://www.junction34.com/2009/03/bt-iplate/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 19:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[iplate]]></category>

		<guid isPermaLink="false">http://www.junction34.com/?p=1045</guid>
		<description><![CDATA[ <p>As you can see, speed increase is about 1.3Mbps.</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.junction34.com%2F2009%2F03%2Fbt-iplate%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.junction34.com%2F2009%2F03%2Fbt-iplate%2F&amp;source=cerij101&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>As you can see, speed increase is about 1.3Mbps.</p>
<p><a href="http://www.junction34.com/wp-content/uploads/2009/03/capture.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Capture" border="0" alt="Capture" src="http://www.junction34.com/wp-content/uploads/2009/03/capture-thumb.jpg" width="242" height="244" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.junction34.com/2009/03/bt-iplate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT iPlate Update</title>
		<link>http://www.junction34.com/2009/03/bt-iplate-update/</link>
		<comments>http://www.junction34.com/2009/03/bt-iplate-update/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 20:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[iplate]]></category>

		<guid isPermaLink="false">http://www.junction34.com/?p=1038</guid>
		<description><![CDATA[ <p>Connection speed before iPlate 3.1Mbps</p> <p>Now connecting at 4.5Mbps after fitting the plate</p> ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.junction34.com%2F2009%2F03%2Fbt-iplate-update%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.junction34.com%2F2009%2F03%2Fbt-iplate-update%2F&amp;source=cerij101&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Connection speed before iPlate 3.1Mbps</p>
<p>Now connecting at 4.5Mbps after fitting the plate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.junction34.com/2009/03/bt-iplate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster broadband with BT&#8217;s I-Plate &#8211; Web User News</title>
		<link>http://www.junction34.com/2009/03/faster-broadband-with-bts-i-plate-web-user-news/</link>
		<comments>http://www.junction34.com/2009/03/faster-broadband-with-bts-i-plate-web-user-news/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 23:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[iplate]]></category>

		<guid isPermaLink="false">http://www.junction34.com/?p=1021</guid>
		<description><![CDATA[ <p>BT has unveiled a new device that it claims can boost the speed of your broadband connection by up to 1.5Mbps.</p> <p>Called the I-Plate, the equipment works by filtering interference created by TVs, lights and other electrical devices in the home.</p> <p>via Faster broadband with BT&#8217;s I-Plate &#8211; Web User News.</p> <p>I have [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.junction34.com%2F2009%2F03%2Ffaster-broadband-with-bts-i-plate-web-user-news%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.junction34.com%2F2009%2F03%2Ffaster-broadband-with-bts-i-plate-web-user-news%2F&amp;source=cerij101&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>BT has unveiled a new device that it claims can boost the speed of your broadband connection by up to 1.5Mbps.</p>
<p>Called the I-Plate, the equipment works by filtering interference created by TVs, lights and other electrical devices in the home.</p>
<p>via <a href="http://www.webuser.co.uk/news/news.php?id=269043">Faster broadband with BT&#8217;s I-Plate &#8211; Web User News</a>.</p>
<p>I have one on order and will report progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.junction34.com/2009/03/faster-broadband-with-bts-i-plate-web-user-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
